2012 Schedule
Date | Division | Track | Laps | Start | Finish |
Sat. 3/31 | Sat. X-Cars | Waterford Speedbowl | 20 | DNS | DNS |
Sat. 4/14 | Sat. X-Cars | Waterford Speedbowl | 20 | 19 | 15 |
Sat. 4/28 | Sat. X-Cars | Waterford Speedbowl | 20 | DNS | DNS |
Wed. 5/2 | Wed. X-Cars | Waterford Speedbowl | 20 | 25 | 14 |
Wed. 5/9 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Wed. 5/16 | Wed. X-Cars | Waterford Speedbowl | 20 | 9 | 20 |
Wed. 5/23 | Wed. X-Cars | Waterford Speedbowl | 20 | 4 | 11 |
Wed. 5/30 | Wed. X-Cars | Waterford Speedbowl | 20 | 4 | 7 |
Sat. 6/2 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Wed. 6/6 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Wed. 6/13 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Fri. 6/15 | FWD Shootout | HDRA @ Waterford | X | X | X |
Sun. 6/17 | Roadrunners | Hudson Int'l Speedway* | 20 | 9 | 6 |
Wed. 6/20 | Wed. X-Cars | Waterford Speedbowl | 20 | 9 | 24 |
Wed. 6/27 | Wed. X-Cars | Waterford Speedbowl | 20 | 7 | 25 |
Sun. 7/1 | 2nd Sunday | Camp Horizons | X | X | X |
Wed. 7/4 | Parade | Willimantic | X | X | X |
Wed. 7/4 | Wed. X-Cars | Waterford Speedbowl | 20 | 2 | 3 |
Sat. 7/7 | Roadrunners | Star Speedway* | 20 | 7 | 7 |
Sun. 7/8 | Roadrunners | Hudson Int'l Speedway* | 20 | 14 | 9 |
Wed. 7/11 | Wed. X-Cars | Waterford Speedbowl | 20 | 6 | 6 |
Wed. 7/18 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Sat. 7/21 | Sat. X-Cars | Waterford Speedbowl | 20 | 14 | 4 |
Wed. 7/25 | Wed. X-Cars | Waterford Speedbowl | 20 | 8 | 27 |
Wed. 8/1 | Wed. X-Cars | Waterford Speedbowl | 30 | 5 | 24 |
Sat. 8/4 | Wed. X-Cars | Waterford Speedbowl | 20 | 3 | 3 |
Sat. 8/4 | NEMST | Waterford Speedbowl* | 50 | 16 | 17 |
Sun. 8/5 | 2nd Sunday | Camp Horizons | X | X | X |
Wed. 8/8 | Wed. X-Cars | Waterford Speedbowl | 20 | 1 | 9 |
Sun. 8/12 | Roadrunners | Hudson Int'l Speedway* | 20 | 16 | 13 |
Sun. 8/12 | Roadrunners | Hudson Int'l Speedway* | 20 | 5 | 5 |
Wed. 8/15 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Sat. 8/18 | Sat. X-Cars | Waterford Speedbowl | 20 | Canceled | |
Wed. 8/22 | Wed. X-Cars | Waterford Speedbowl | 20 | 4 | 10 |
Wed. 8/29 | Wed. X-Cars | Waterford Speedbowl | 20 | 7 | 8 |
Sun. 9/2 | Roadrunners | Hudson Int'l Speedway* | 20 | 11 | 14 |
Mon. 9/3 | Roadrunners | Hudson Int'l Speedway* | 20 | 4 | 4 |
Wed. 9/5 | Wed. X-Cars | Waterford Speedbowl | 20 | Rained Out | |
Wed. 9/12 | Wed. X-Cars | Waterford Speedbowl | 20 | 10 | 12 |
Wed. 9/19 | Wed. X-Cars | Waterford Speedbowl | 25 | 7 | 11 |
Sat. 9/22 | Sat. X-Cars | Waterford Speedbowl | 20 | DNS | DNS |
Fri. 10/4 | Sport Fours | Seekonk Speedway* | 20 | 12 | 6 |
Sat. 10/5 | Sat. X-Cars | Waterford Speedbowl* | 20 | 7 | 6 |
Sat. 10/5 | NEMST | Waterford Speedbowl | 50 | 30 | 17 |
Sun. 10/14 | Roadrunners | Hudson Int'l Speedway* | 20 | 12 | 9 |
Sun. 10/23 | Four Cylinders | Lee USA Speedway* | 20 | 14 | 11 |
Fri. 11/23 | Four Cylinders | Wall Stadium* | 40 | 3 | 1 |
Sun. 11/25 | Four Cylinders | Wall Stadium* | 75 | 31 | 23 |
* = Tentative | Last Update - 11/27/2012 |
2012 Breakdown
Year | Pts. | Division | Starts | Wins | Top 5 | Top 10 | Laps | Led | DNF | DNS | Average Finish |
2012 | 14th(W) 10th(S) | Waterford X-Car | 19 | 0 | 3 | 9 | 293 | 30 | 4 | 3 | 12.57894737 |
16th | Hudson RR | 7 | 0 | 3 | 6 | 150 | 0 | 0 | 0 | 7.142857143 | |
27th | Star Roadrunner | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 7 | |
37th | NEMST | 2 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 17 | |
N/A | Seekonk Sport 4 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 6 | |
N/A | Lee Four Cylinder | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 11 | |
N/A | Wall Four Cylinder | 2 | 1 | 1 | 1 | 82 | 39 | 1 | 0 | 12 | |
Totals | 33 | 1 | 7 | 18 | 679 | 69 | 5 | 3 | 11.24242424 |
Heat Race Wins: | 7/21/12 - Sat. X-Car | |
9/3/12 - Hudson RR | ||
Rookie of the Year '12 |
Click Image Below to Direct you to NEW TK Paintshop!!
We have built a new website to host our online car designs, click the image above to take you there.
We're also actively updating our Real Racing Site that you're on now.
On this site, the links for our stats and schedule are up to date, To Da Front is posted semi-regularly, and the sponsors page is always current.
Thanks for your support!
-Mitch
Sponsors
B&H Racing Chassis
Biggins' Auto Repair
Hot Shots
Landon Tire
Oriental Cafe
Thirty Marketing
BIG Supporters
Mom & Dad
"Beak"
Aunt Sally
Rich
Glen
Tim
Pam-Pam
Grandma
Site Views
971360